Basic Info.
Model NO. | S-350-12 |
Voltage Regulating Mode | Width Modulation Type |
Power Supplying System | Terminal Power Distribution Equipment |
Energy Transmission | One-way Transmission |
Modulation System | PWM |
Certification | CE, RoHS, ISO |
Brand | Smun |
Material | PCB+ Steel Box |
Carton | 16PCS/18kg |
DC Adjustable | 10% |
Customized | Available |
Working Temperature | -10~+60 Degree C, 20%~90%Rh |
Input | 90-260VAC 240-370VDC |
Output | 12VDC 29A |
Power | 350W |
Size | 215*115*50mm |
Weight | 1.0kg |
Transport Package | Standard Exporting Carton |
Specification | CE ROHS ISO9000 |
Trademark | SMUN |
Origin | China |
HS Code | 8504401400 |
Production Capacity | 1000PCS/Day |
Product Description
MODEL | S-350-5 | S-350-7.5 | S-350-12 | S-350-15 | S-350-24 | S-350-48 | ||
OUTPUT | DC VOLTAGE | 5V | 7.5V | 12V | 15V | 24V | 48V | |
VOLTAGE TOLERANCE | ± 2% | ± 2% | ± 2% | ± 2% | ± 1% | ± 1% | ||
RATED CURRENT | 50A | 40A | 29A | 23.2A | 14.6A | 7.3A | ||
CURRENT RANGE | 0-50A | 0-40A | 0-29A | 0-23.2A | 0-14.6A | 0-7.3A | ||
RATED POWER | 250W | 300W | 348W | 348.3W | 350.4W | 350.4W | ||
RIPPLE & NOISE(MAX) | 100mVp-p | 100mVp-p | 100mVp-p | 150mVp-p | 150mVp-p | 240mVp-p | ||
DC VOLTAGE ADJUSTMENT RANGE | ± 10% | ± 10% | ± 10% | ± 10% | ± 10% | ± 10% | ||
SETUP, RISE, HOLD UP TIME | 600ms, 30ms, 20ms | |||||||
INPUT | VOLTAGE RANGE | 85~130/170~264VAC Selected by Switch | ||||||
AC CURRENT | 6.5A/115VAC 4A/230VAC | |||||||
EFFICIENCY | 74% | 79% | 82% | 82% | 83% | 86% | ||
INRUSH CURRENT | Cold start 50A | |||||||
LEAKAGE CURRENT | < 3.5mA/240VAC | |||||||
PROTECTION | OVERLOAD PROTECTION | 110%~150% Shut down O/P voltage, re-power on to recover | ||||||
OVER-VOLTAGE PROTECTION | 115%-135% | |||||||
HIGH TEMPERATURE PROTECTON | 115%-135% | |||||||
ENVIRONMENT | WORKING TEMP. & HUMIDITY | -10C~+50C; 20%~90 %RH | ||||||
STORAGE TEMP. & HUMIDITY | -20C~+85C; 10%~95 %RH | |||||||
VIBRATION | 10~500Hz, 2G 10min. /1cycle, period for 60min, each along X. Y. Z axes | |||||||
SAFETY | WITHSTAND VOLTAGE | I/P-O/P: 3KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | ||||||
ISOLATION RESISTANGE | I/P-O/P, I/P-FG, O/P-FG: 500VDC/100MΩ | |||||||
STANDARDS | SAFETY STANDARDS | Design refer to UL1950, EN60950 | ||||||
EMC STANDARDS | Design refer to EN55022, EN55024, EN61000 | |||||||
OTHERS | WEIGHT | 0.9Kg | ||||||
PACKING | 20pcs/19.7Kg | |||||||
NOTE | 1. Tolerance: Includes set up tolerance, line regulation and load regulation. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire teminated with a 0.1μ f & 47μ f parallel capacitor. |
Send to us