ENZY Portable Power Station EZ1000UAW 1000wh 1000W Solar Power Station Solar Generator
Overview Product Description Detailed Photos
Overview
Detailed Photos
Basic Info.
Model NO. | EZ1000UAW |
Solar Panel Input | Max 100W |
Cell Type | 18650 NCM |
Accessories | 100W Adapter, AC Cable |
Wall Charger Input | 600W |
Car Port Input | 120W |
Output Waveform | Pure Sine Wave |
Application | Home Backup/Power Supply/Outdoor Activities |
Transport Package | Carton |
Trademark | OEM / ODM |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 600 |
Product Description
Product DescriptionNo | Items | Parameter | |
1 | Model | EZ1000UAW | |
2 | Battery type | 18650 NCM | 3.7V/3.0Ah |
3 | Rated Power | 1000 Watt | 1500W Max |
4 | Capacity | 500 Wh | |
5 | Output | AC Output Voltage | 220 / 110V, 50 / 60HZ |
Rated Output Power | 500W | ||
Cigarette Lighter Socket Output | 12V 10A | ||
Wireless charger | - | ||
USB output | QC3.0, 5V, 9V, 12V, up to 2.4A | ||
Output Type-C | 1x, 9V/3A, 12V/3A, 15V/3A, 20V/3A PD 60W | ||
6 | Input | Wall Charger | 100W |
Solar Panel | 100W | ||
Car Port | 12V DC 10A Max 100W | ||
7 | Temperature | Charging: | 0~60ºC |
Discharging: | -10~60ºC |
Smun S :next
Send to us