Basic Info.
Model NO. | PD-25A |
Voltage Regulating Mode | Frequency Modulation Type |
Power Supplying System | Terminal Power Distribution Equipment |
Energy Transmission | One-way Transmission |
Modulation System | PWM |
Certification | CE, RoHS |
Brand | Leyu |
OEM | Accept |
MOQ | 1 |
Protections | Short Circuit Overload Overvoltage Over Temperatur |
Type | Constant Voltage |
Weight | 0.15kg |
Dimension | 107.61.28mm(L*Wh) |
Efficiency | 71% |
Transport Package | Carton |
Specification | 107.61.28mm(L*WH) |
Trademark | Leyu |
Origin | Zhejiang |
HS Code | 8504401990 |
Production Capacity | 10000pieces Per Month |
Product Description
MODEL | PD-25A | PD-25B | PD-2505 | PD-2512 | PD-2515 |
OUTPUT NUMBER | CH1 CH2 | CH1 CH2 | CH1 CH2 | CH1 CH2 | CH1 CH2 |
DC VOLTAGE | 5V 12V | 5V 24V | 5V -5V | 12V -12V | 15V -15V |
RATED CURRENT | 2.1A 12A | 12A 0.8A | 2.5A 2.5A | 1A 1A | 0.8A 0.8A |
CURRENT RANGE | 0.2~2.5A 0.1*1.5A | 0.2-2A 0.1 ~1A | 0.1 *3A 0.1 *2.5A | 0.1-1.2A 0.1*1.2A | 0.1 *1A 0.1 *1A |
RATED POWER | 24.9W | 25.2W | 25W | 24W | 24W |
OUTPUT RIPPLE & NOISE (max.) Note.2 | 50mVp-p 150mVp-p | 50mVp-p 200mVp«p | 50mVp-p 50mVp-p | 50mVp-p 50<nVp-p | 50mVp-p 50mVp-p |
VOLTAGE TOLERANCE Note.3 | ±2.0% ±6.0% | ±2.0% ±6.0% | ±6.0% ±6.0% | ±4.0% ±4.0% | ±4.0% ±4.0% |
LINE REGULATION | ±0.5% ±2.0% | ±0.5% ±2.0% | ±1.0% ±1.0% | ±0.5% ±0.5% | ±0.5% ±0.5% |
LOAD REGULATION | ±1.0% ±4.0% | ±1.0% ±4.0% | ±4.0% ±4.0% | ±3.0% ±3.0% | ±3.0% ±3.0% |
SETUP, RISE TIME | 250ms, 50ms/230VAC | 250ms 30ms/115VAC al full load | |||
HOLD UP TIME (Typ.) | 100ms/230VAC 16ms/115VAC at full load | ||||
VOLTAGE RANGE | 85~264VAC 120*370VDC | ||||
FREQUENCY RANGE | 47~63Hz | ||||
input EFFICIENCY(Typ.) | 71% | 77% | 73% | 74% | 75% |
AC CURRENT (Typ.) | 0.65A/115VAC 0.4A/230VAC | ||||
INRUSH CURRENT (Typ.) | COLD START 32A | ||||
LEAKAGE CURRENT | <0.5mA/240VAC | ||||
OVERLOAD | Above 105% rated output power | ||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||
PROTECTION | 5.75 ~ 6.75V| 133 ~ 162V| 5.75 ~ 6.75V| 27.6 ~ 32.4V)5.75 ~ 6.75V|-5.75 ~ £.75V| 13.8 ~ 162V |-138 - -162V|l73 ~ 203V 3 ~ -20.3V | ||||
OVER VOLTAGE | Protection type: Shut oft o/p voltage, clamping by zener diode | ||||
OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | ||||
WORKING TEMP. | -10 ~ TO'C (Refer to •Derating Curve*) | ||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||
ENMRONHENT STORAGE TEMP., HUMIDITY | •20~+85"C.10~95% RH | ||||
TEMP. COEFFICIENT | ±0.03%fC (050°C) ON CH1 output | ||||
VIBRATION | 10 * 500Hzf 2G 10minJ1 cycle, period for 60<nin. each along X, Y. Z axes | ||||
SAFETY STANDARDS | UL60950-1.TUV EN6O95O-1 approved | ||||
SAFETY 4 WITHSTAND VOLTAGE | l/P-O/P:3KVAC l/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
EMC ISOLATION RESISTANCE | l/P-O/P, l/P-FG, O/P-FG:100M Ohms / 5O0VDC / 25'C/70% RH | ||||
(Note 4) EMC EMISSION | Compliance to EN55032 (CISPR32) Class B, EN61000-3-2.-3 | ||||
EMC IMMUNITY | Compliance to EN61000-4-2.3.4.5, light industry level, criteria A | ||||
MTBF | 507.9Khrs min. MIL-HDBK-217F (25'C) | ||||
OTHERS DIMENSION | 107.61.28mm(L*WH) | ||||
PACKING | 0.15Kg; 96pcs/15.9Kg/1-3CUFT |
previous:
GF10
45W Single Output Open :next
Send to us