45W Single Output Open
Overview Product Description Product Parameters Company Profile After Sales Service Packaging & Shipping
Overview
Product Parameters
Company ProfileAfter Sales ServicePackaging & Shipping
Basic Info.
Model NO. | PS-45 |
Voltage Regulating Mode | Frequency Modulation Type |
Power Supplying System | Terminal Power Distribution Equipment |
Energy Transmission | One-way Transmission |
Modulation System | PWM |
Certification | CE, RoHS |
Brand | Leyu |
Type | Constant Voltage |
OEM | Accept |
Cooling Mode | Cooling by Free Air Convection |
AC Input Voltage Range | 90-264VAC,120-370VDC |
Protections | Short Circuit Overload Overvoltage Over Temperatur |
Efficiency | 78% |
MOQ | 1 |
Dimension | 127*76.2*28mm(L*W*H) |
Weight | 0.19kg |
Transport Package | Carton |
Specification | 127*76.2*28mm(L*W*H) |
Trademark | Leyu |
Origin | Zhejiang, China |
HS Code | 8504401990 |
Production Capacity | 10000pieces Per Month |
Product Description
Product DescriptionProduct Parameters
SPECIFICATIONS | ||||
OUTPUT | ||||
MODEL | PS-45-5 | PS-45-12 | PS-45-15 | PS-45-24 |
DC Voltage | 5V | 12V | 15V | 24V |
Rated Current | 8.0A | 3.7A | 3.0A | 1.9A |
Rated Power | 40W | 44.4W | 45W | 45.6W |
Ripple & Noise | 100mV | 100mV | 100mV | 150mV |
Voltage Tolerance | ±3% | ±2% | ±2% | ±2% |
Line regulation | ±1% | ±1% | ±1% | ±1% |
Load regulation | ±3% | ±2% | ±2% | ±2% |
Setup, Rise, Hold Up Time | 800ms,30ms,60ms at full load | |||
Voltage Range | 90-264VAC 47-440Hz; 127-370VDC | |||
Efficiency | 74% | 76% | 77% | 78% |
Inrush Current | Cold-start current 15A/115V 30A/230VAC | |||
Leakage current | <0.75mA/240VAC | |||
Over Load | 53-75W rated output power | |||
Protection type: hiccup mode, recovery automatically after fault condition is removed | ||||
Working Temp., Humidity | -10ºC~+60ºC(Refer to output derating curve),20%~90%RH non-condensing | |||
Storage Temp., Humidity | -20ºC~+85ºC, 10%~95%RH | |||
Vibration | 10~500Hz,2G 10min,/1cycle,Period for 60min,Each along X, Y, Z axes | |||
Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 2KVAC O/P-FG: 0.5KVAC | |||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC/25ºC/70% RH | |||
Safety Standard | Meet UL60950-1.TUV EN60950-1 approved | |||
EMC Standard | EN5022 CLASS B EN61000-3-2-3, EN61000-4-2,3,4,5,6,8,11,EN55024, light industry level, criteria A | |||
Dimension | 127*76.2*28mm(L*W*H) | |||
Weight | 0.19Kg | |||
Packing | 72PCS/15.6Kg/1.35CUFT |
previous:
Pd
Send to us