LED Driver Waterproof 24V 60W
60W 12V 24V LED Waterproof LED Driver Features: 1. 60W LED waterproof constant voltage driver 2. Universal AC input; 3.
Basic Info.
Model NO. | HLD-60W-24 |
Modulation System | PWM |
In-Out | Step-down Type |
Power Supply Voltage | AC85-265 |
Pack Sealing Size | SMD |
Brand | Hiline |
Color | White or Black |
Material | Aluminum |
Size | 156*68*55mm |
Transport Package | 22 PCS/Carton |
Specification | Universal |
Trademark | Hiline |
Origin | Guangdong China (Mainland) |
HS Code | 8504401400 |
Production Capacity | 5000 PCS/Week |
Product Description
60W 12V 24V LED Waterproof LED Driver Features:1. 60W LED waterproof constant voltage driver
2. Universal AC input;
3. Fully encapsulated with IP67 level;
4. 100% burn-in test at full load;
5. Protections: short circuit/over load/over current;
6. Suitable for LED light applications.
7. OEM is acceptable, 2 years of quality warranty;
60W 12V 24V LED Waterproof LED Driver Specifications:
MODEL | HLD-12V-60W | HLD-24V-60W | |
OUTPUT | Rated DC voltage | 12V | 24V |
Rated current | 5A | 2.5A | |
Current range | 0~5A | 0~2.5A | |
Rated Power | 60W | ||
Voltage tolerance | 12±0.5V | 24±0.5V | |
Ripple & Noise | 200mVp-p | ||
Load regulation | ±2% | ||
Setup, Rise time | 50ms/230VAC | ||
Hold up time | 20ms/230VAC | ||
INPUT | Voltage range | 170~260VAC; | |
Frequency range | 47~63Hz | ||
Efficiency (Typ.) | >80% | >82% | |
Leakage current | 0.25mA/240VAC | ||
PROTECTION | Over Current | 110%~150% | |
Protection type: Hiccup mode | |||
Short circuit | Short circuit protection | ||
ENVIRONMENT | Working TEMP. | -20ºC~50ºC | |
Storage TEMP. | -40ºC~80ºC | ||
Working Humidity | 20~90% RH non condensing, refer to IP67 | ||
Vibration | 10~500Hz,2G 10min/1cycle,period for 60min,each along X,Y,Z axes | ||
TEMP. coefficient | ±0.03%/ºC(0~50ºC) | ||
SAFETY & EMC | Safety Standards | IP67 approved; Design refer to LVD EN61347-2-13:2005,EN61347-1:2008 | |
Withstand Voltage | I/P-O/P:3KVAC, I/P-COVER: 3KVAC , O/P-COVER:500VAC | ||
Isolation Resistance | I/P-O/P:>100M Ohms/500VDC/25ºC/70% RH | ||
EMC | EN55015:2006/A2:2009,EN61000-3-2:2006/A2:2009,EN61000-3-3:20 | ||
OTHERS | MTBF | 08,EN61547:200950KHours (25ºC) | |
Dimension | 156*68*55mm(L*W*H) | ||
Weight | 0.713Kg,20pcs/15.4Kg/0.021CBM |
previous:
Shenzhen Factory LED Driver PCBA AC100
GF10 :next
Send to us