Special Offer for 18W 20W 25W 5V 3A Pd Type C Quick iPhone Charger USB Power Adapter with UK/Us/EU Plug From Factory
Package Size 8.50cm * 5.00cm * 3.00cm Package Gross Weight 0.052kg Special Offer for 18W 20W 25W 5V 3A Pd Type C Quick I
Basic Info.
Model NO. | LS60C |
Quick Charging Function | With Quick Charging Function |
Charger Cable Length | Customized |
Over-Current Protection | With Over-Current Protection |
Display | Without Display |
Color | White/Black |
Socket Type | for EU, Us, UK |
Customized | Customized |
Efficiency | Level VI |
AC Plug | Us, Europe, UK |
Case Dimention | 44X41X27mm |
Whole Dimension | 61X41X27mm |
Protection | SCP, Otp, Ovp, Ocp |
PPS | 3.6-5.9V/3A, 3.6-11V/1.8A |
Power | 20W |
Pdo | 5V3a, 9V2.22A, 12V1.67A |
Input Voltage | 90-264V AC |
Transport Package | Brown Box |
Specification | ABS & PC |
Trademark | LumSyn |
Origin | China |
HS Code | 8504401400 |
Production Capacity | 5000000 |
Packaging & Delivery
Package Size 8.50cm * 5.00cm * 3.00cm Package Gross Weight 0.052kgProduct Description
Special Offer for 18W 20W 25W 5V 3A Pd Type C Quick IPhone Charger USB Power Adapter with UK/Us/EU Plug From Factory
Input Voltage Range | 100-240Vac 50/60Hz |
Output Voltage | PD: 5V3A / 9V2.22A / 12V1.67 |
PPS: 3.3-5.9V 3A / 3.6-11V 1.8A | |
Rated Power | 20W |
Line Regulation | ±1% |
Load Regulation | ±5% |
Ripple & Noise | <120mV |
Efficiency Level | VI |
Operation Temperature | -10 to +40ºC |
Storage Temperature | -20 to +80ºC |
Operation Humidity | 5-90% RH |
Cooling | Convection |
Over Current Protection | Auto Recovery when current over 4.7A |
Over Voltage Protection | 110%~150% Auto Recovery |
Short Circuit Protection | Auto Recovery |
Aging Test | Full Load 12 Hours Auto Recovery |
Approval | CE, UKCA, FCC, UL, RoHS |
Weight | 52g |
Size(WxLxH) | 82X41X27mm(the whole size include AC Plug) |
Output Connector | USB Type C |
MTBF 100%, 25ºC | 50,000 hours |
Warranty | 2 years |
Send to us