OEM Manufacturer 15W/30W/45W/60W/75W/100W DC Switching Power Supply Ultra Slim LED Driver
OEM Manufacturer 15W/30W/45W/60W/75W/100W DC Switching Power Supply Ultra Slim LED Driver Details:
Basic Info.
Model NO. | YSL30T |
Modulation System | PWM |
In-Out | Step-down Type |
Power Supply Voltage | AC85-265 |
Brand | Yingjiao/OEM/ODM |
Warranty | 3 Years′ Warranty |
Keyword | China Factory |
Service | Provide Customized Service |
Experience | 20 Years′experience |
Quick Delievery | 15-25 Days |
Size | 251X30X16mm |
Transport Package | Box |
Specification | CCC/CE/TUV/GS/UL/CUL |
Trademark | Yingjiao&OEM |
Origin | Ningbo, China |
HS Code | 8504401400 |
Production Capacity | 2000 PCS/Day |
Product Description
OEM Manufacturer 15W/30W/45W/60W/75W/100W DC Switching Power Supply Ultra Slim LED DriverModel: | YSL30T constant current series |
Power: | 30W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 3-48V |
Output Current: | 10MA-2500MA |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 2.5mA Max. at 264VAC input |
No Load Power Consumption : | <0.5W |
Protections: | Short Circuit /Over Current /Over Voltage/over temperature protection |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40ºC ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Certificates and approvals: | CE,EMC,RoHS,REACH |
EMI EMISSION: | Conducted disturbance at mains terminals:EN 55015 Radiation Test&Conduction Test: EN 55015 Magnetic Emission:EN55015:2013 Harmonic Test : EN 61000-3-2 Voltage fluctuation and Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:IEC 61000-4-2 RS Test:IEC 61000-4-3 EFT/B Immunity Test:IEC61000-4-4 Surge Immunity :IEC61000-4-5 Conduted RF Immunity: IEC 61000-4-6 Power frequency magnetic field:IEC 61000-4-11 Voltage dips and interruptions,100% reduction: IEC 61000-4-11 Voltage dips and interruptions,30% reduction: IEC 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25ºC ambient |
Life: | 3-5 years alternative |
Dimension: | 251*30*16mm |
Weight: | 140g |
Packing: | 100PCS/CTN,43*28.5*33cm |
Details:
Model: | YSL30T-0420700 | YSL30T-0301050 | YSL30T-0211400 |
Rated Current: | 700mA | 1050mA | 1400mA |
voltage Range: | 21-42V | 15-30V | 10-21V |
Rated Power: | 30W | 30W | 30W |
Ripple & Noise(max.): | <1% | <1% | <1% |
Voltage Tolerance: | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% |
Efficiency: | 88% | 88% | 88% |
Setup,Rise time | 1 second max./40 MS max. |
Send to us