Mobile Electric 220V 600W Solar Emergency Portable Power Station
Package Size 30.00cm * 30.00cm * 25.00cm Package Gross Weight 4.500kg Portable power station, a convenient and mobile po
Basic Info.
Model NO. | LNSP600 |
Warranty | 2years |
Cycle Life | 2000 Times+ |
Can Be Illuminated | Yes |
Wireless Charging | Yes |
Battery Specifications | 22.2V28ah |
Color | Black |
Transport Package | Standard Packing of Wooden Cases |
Specification | Lithium-ion battery |
Trademark | LONMIL |
Origin | China |
HS Code | 8541403000 |
Production Capacity | 10000 Set/Sets Per Month |
Packaging & Delivery
Package Size 30.00cm * 30.00cm * 25.00cm Package Gross Weight 4.500kgProduct Description
Portable power station, a convenient and mobile power source that provides efficient and stable power supply. This product utilizes advanced solar photovoltaic technology, which can be charged by natural light sources and also supports external chargers. In addition, the power station can also be charged by other energy sources such as wind power, making it suitable for various outdoor activities and emergency situations. This product features safety, reliability, environmental friendliness, energy efficiency, and stability, making it an essential power supply device for your travels and daily life. We also recommend that you pay attention to safety and comply with relevant regulations and standards during use.
It can be combined with 100W solar panels to achieve worry-free power consumption
Technical parameters
INTPUT | DC input | DC5521 12-24V-5A |
DC input | PD60W | |
AC OUT 220V | AC output voltage | 1 AC outlet AC 220V ± 5% |
AC output power | 600W | |
AC output over-power protection | 600W | |
AC output waveform | Pure sine wave | |
Peak AC output | 1000 W Peak Hold Time < 50ms | |
Frequency | 50Hz | |
USB output port | USB1 output | QC3.0 MAX 12V/1.5A |
USB2 output | QC3.0 MAX 12V/1.5A | |
TYPE-C1 output | PD/QC3.0 MAX 12V/1.5A | |
DC12V output | DC1 DC2 output | 12V/10A MAX |
TYPE-C output/input | TYPE-C2 | PD60W output |
Battery core | Type | 18650 of ternary lithium battery core/3500mAh |
Capacity | 168000mAH(6S8P) | |
Power | 600w | |
Cycle life | 1000 times+ | |
Charging parameters | DC 12-24V/5A | |
Charging time | 6-7H | Charge from 0% to 100% (automatic cut-off) |
Full voltage | 25.2V±0.1V | The battery is charged to the voltage at which the automatic cut-off is made |
LCD display | Displays the power, charge, and stop charging status | Battery percentage and battery bar display |
DC, AC, inverter status | Display display | |
Static boot | <10W | |
Protection features | Short circuit, overload, overtemperature, overvoltage, overcurrent, undervoltage, etc | |
Over-temperature protection | Over-temperature protection | ≥85ºC |
Overtemperature recovery | ≤70ºC |
previous:
18W QC 3.0 White/Black Home Charger 2USB
Send to us